Magazines
R/C Modeler
Month | Volume | Issue | Description |
---|
|
1964 |
---|
|
January | | | |
1965 |
---|
|
January | | | |
February | | | |
November | | | |
1968 |
---|
|
June | | | |
September | | | |
1969 |
---|
|
November | | | |
December | | | |
1970 |
---|
|
January | | | |
February | | | |
March | | | |
April | | | |
May | | | |
June | | | |
July | | | |
August | | | |
September | | | |
October | | | |
November | | | |
December | | | |
1971 |
---|
|
January | | | |
February | | | |
March | | | |
April | | | |
November | | | |
December | | | |
1972 |
---|
|
January | | | |
February | | | |
April | | | |
October | | | |
November | | | |
1973 |
---|
|
February | | | |
March | | | |
November | | | |
December | | | |
1974 |
---|
|
December | | | |
1975 |
---|
|
January | | | |
June | | | |
October | | | |
1976 |
---|
|
January | | | |
March | | | |
April | | | |
May | | | |
June | | | |
July | | | |
August | | | |
September | | | |
October | | | |
November | | | |
December | | | |
1977 |
---|
|
January | | | |
February | | | |
March | | | |
April | | | |
May | | | |
June | | | |
July | | | |
August | | | |
September | | | |
October | | | |
November | | | |
December | | | |
1978 |
---|
|
January | | | |
February | | | |
March | | | |
April | | | |
May | | | |
June | | | |
July | | | |
August | | | |
September | | | |
October | | | |
November | | | |
December | | | |
1979 |
---|
|
January | | | |
February | | | |
March | | | |
April | | | |
May | | | |
June | | | |
July | | | |
August | | | |
September | | | |
November | | | |
December | | | |
1980 |
---|
|
January | | | |
February | | | |
March | | | |
April | | | |
May | | | |
June | | | |
July | | | |
August | | | |
September | | | |
October | | | |
November | | | |
December | | | |
1981 |
---|
|
January | | | |
February | | | |
March | | | |
April | | | |
May | | | |
June | | | |
July | | | |
August | | | |
September | | | |
October | | | |
November | | | |
December | | | |
1982 |
---|
|
January | | | |
February | | | |
March | | | |
April | | | |
May | | | |
June | | | |
July | | | |
August | | | |
September | | | |
October | | | |
November | | | |
December | | | |
1983 |
---|
|
February | | | |
March | | | |
April | | | |
May | | | |
June | | | |
July | | | |
September | | | |
October | | | |
November | | | |
December | | | |
1984 |
---|
|
June | | | |
July | | | |
August | | | |
September | | | |
October | | | |
November | | | |
December | | | |
1985 |
---|
|
February | | | |
March | | | |
July | | | |
August | | | |
September | | | |
October | | | |
1987 |
---|
|
January | | | |
February | | | |
March | | | |
April | | | |
June | | | |
July | | | |
August | | | |
September | | | |
October | | | |
November | | | |
December | | | |
1988 |
---|
|
January | | | |
February | | | |
March | | | |
April | | | |
May | | | |
June | | | |
July | | | |
August | | | |
September | | | |
October | | | |
November | | | |
December | | | |
1989 |
---|
|
January | | | |
February | | | |
May | | | |
June | | | |
July | | | |
August | | | |
September | | | |
October | | | |
November | | | |
December | | | |
1990 |
---|
|
January | | | |
February | | | |
March | | | |
April | | | |
May | | | |
June | | | |
July | | | |
August | | | |
September | | | |
October | | | |
November | | | |
December | | | |
1991 |
---|
|
January | | | |
February | | | |
March | | | |
April | | | |
May | | | |
June | | | |
July | | | |
August | | | |
September | | | |
October | | | |
November | | | |
December | | | |
1992 |
---|
|
January | | | |
February | | | |
March | | | |
April | | | |
May | | | |
June | | | |
July | | | |
August | | | |
September | | | |
October | | | |
November | | | |
December | | | |
1993 |
---|
|
January | | | |
February | | | |
March | | | |
April | | | |
May | | | |
June | | | |
July | | | |
August | | | |
September | | | |
October | | | |
November | | | |
December | | | |
1994 |
---|
|
January | | | |
February | | | |
March | | | |
April | | | |
May | | | |
June | | | |
July | | | |
August | | | |
September | | | |
October | | | |
November | | | |
December | | | |
1998 |
---|
|
January | | | |
2001 |
---|
|
May | | | |
June | | | |
2002 |
---|
|
August | | | |
2003 |
---|
|
November | | | |
2004 |
---|
|
May | | | |
August | | | |
October | | | |
December | | | |
2005 |
---|
|
January | | | |
February | | | |
March | | | Mar / Apr |
May | | | |
June | | | |
June | | | |
Location Available: Steve Huck