Magazines
Sport Aviation
Month | Volume | Issue | Description |
---|
|
1966 |
---|
|
November | | | |
1967 |
---|
|
May | | | |
June | | | |
August | | | |
September | | | |
November | | | |
December | | | |
1968 |
---|
|
February | | | |
April | | | |
May | | | |
June | | | |
1977 |
---|
|
August | | | |
September | | | |
October | | | |
November | | | |
December | | | |
1978 |
---|
|
January | | | |
February | | | |
March | | | |
May | | | |
June | | | |
July | | | |
August | | | |
September | | | |
October | | | |
November | | | |
December | | | |
1979 |
---|
|
January | | | |
February | | | |
March | | | |
April | | | |
May | | | |
June | | | |
July | | | |
August | | | |
September | | | |
October | | | |
December | | | |
1980 |
---|
|
January | | | |
February | | | |
March | | | |
April | | | |
May | | | |
June | | | |
August | | | |
September | | | |
October | | | |
November | | | |
December | | | |
1981 |
---|
|
January | | | |
February | | | |
March | | | |
April | | | |
May | | | |
June | | | |
July | | | |
August | | | |
September | | | |
October | | | |
November | | | |
December | | | |
1982 |
---|
|
January | | | |
February | | | |
March | | | |
April | | | |
May | | | |
June | | | |
July | | | |
August | | | |
1988 |
---|
|
July | | | |
1992 |
---|
|
February | | | |
March | | | |
April | | | |
May | | | |
June | | | |
July | | | |
October | | | |
November | | | |
December | | | |
1993 |
---|
|
January | | | |
February | | | |
March | | | |
April | | | |
May | | | |
June | | | |
Location Available: Kurt Schulz